Production AUE (Australia East) environment
Component | Source | Destination (Host) | Port | Protocol | Required |
---|---|---|---|---|---|
Azure Service Bus (Public) | OHS machine | sb-aue-ihc-ps-primary-prod.servicebus.windows.net | 5671 and 5672 | AMQP with SSL/TLS (Default) | Required |
Azure Service Bus (Public) | OHS machine | sb-aue-ihc-ps-primary-prod.servicebus.windows.net | 443 | HTTPS | Required |
Azure storage (Public) | OHS machine | https://str1aue1ihc1prod.blob.core.windows.net | 443 | HTTPS, TLS | Required |
Identity (Itron) | OHS machine | https://idenserver.itroneyva.com.au/connect/token | 443 | HTTPS | Required |
IHC.GW (Itron) | OHS machine | https://services.itroneyva.com.au/api | 443 | HTTPS | Required |
Monitor HUB URL(Itron) | OHS machine | https://k8s.itroneyva.com.au | 443 | HTTPS | Required |
Azure Application Insight (Public) | OHS machine |
dc.applicationinsights.azure.com dc.applicationinsights.microsoft.com dc.services.visualstudio.com australiaeast-0.in.applicationinsights.azure.com |
443 | HTTPS | Required |
Itron ADS URL (Public) | OHS machine | https://itron.visualstudio.com | 443 | HTTPS | Optional (required for OHS Installation using release pipeline) |