Events from multiple market types

This sample shows an events export from an Itron Field Collection System (FCS).

  • CEF v1.0 schema.
  • Events from gas and electric market types.
  • There are no historical events in this sample.
<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<EventDocument
    xmlns:xsd="http://www.w3.org/2001/XMLSchema" 
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
    xmlns="http://www.itron.com/ItronInternalXsd/1.0/">
    <Events>
	<Event>
	    <CollectionSystemID>FCS</CollectionSystemID>
	    <ObjectID>32270639</ObjectID>
	    <ObjectType>EndpointID</ObjectType>
	    <EventType>FP</EventType>
		<IsHistorical>0</IsHistorical>
		<EventDateTime>2011-08-02T16:49:28</EventDateTime>
		<CaptureDateTime>2011-08-02T16:49:28</CaptureDateTime>
		<MarketType>Gas</MarketType>
	  </Event>
	  <Event>
		<CollectionSystemID>FCS</CollectionSystemID>
		<ObjectID>32270638</ObjectID>
		<ObjectType>EndpointID</ObjectType>
		<EventType>WE</EventType>
		<IsHistorical>0</IsHistorical>
		<EventDateTime>2011-08-02T16:49:28</EventDateTime>
		<CaptureDateTime>2011-08-02T16:49:28</CaptureDateTime>
		<MarketType>Water</MarketType>
	  </Event>
	  <Event>
		<CollectionSystemID>FCS</CollectionSystemID>
		<ObjectID>68001837</ObjectID>
		<ObjectType>EndpointID</ObjectType>
		<EventType>FP</EventType>
		<IsHistorical>0</IsHistorical>
		<EventDateTime>2014-04-14T15:51:26</EventDateTime>
		<CaptureDateTime>2014-04-14T15:51:26</CaptureDateTime>
		<MarketType>Electric</MarketType>
	  </Event>
	  <Event>
		<CollectionSystemID>FCS</CollectionSystemID>
		<ObjectID>68001836</ObjectID>
		<ObjectType>EndpointID</ObjectType>
		<EventType>WE</EventType>
		<IsHistorical>0</IsHistorical>
		<EventDateTime>2014-04-14T15:51:26</EventDateTime>
		<CaptureDateTime>2014-04-14T15:51:26</CaptureDateTime>
		<MarketType>Other</MarketType>
	  </Event>
	</Events>
</EventDocument>